These frequencies are changed sometimes for various reasons
such as repeaters being down. If this happens we will
try to reroute the system. Please remember
if you cannot get into the "System", use other means of getting your reports to us. You may want to relay to someone who can get into the "System". You may also call the National
Weather Service in Peachtree City (NWS in PTC) with your severe weather report at 866-763-4466.
Please be sure to include your Name, Phone number, time of severe weather or damage and location thereof.
Current SKYWARN Class Schedule
Facebook: US National Weather Service Peachtree City
Twitter: @NWSAtlanta
YouTube: NWSPEACHTREECITY
Skywarn Nets
It is encouraged for severe weather reports to be brought to your local Skywarn net first if possible. From there the local Skywarn nets SHOULD provide some sort of "liason" between the STATE net listed below and their local net. By all means reports should be sent to the NCS at the NWS as quickly as possible. Using this setup will help with congestion during heavy outbreaks and allow those severe reports versus non-severe reports to get through.
Scroll down for the local Skywarn nets.
Location | Frequency | Notes |
Tyrone | 444.675+ (77.0 Hz) | Hub and net control repeater. Emergency Power. South metro coverage. Battery backup at site. Also site of AB4KN-2 APRS digi. Linked to 444.600 via 220mhz link. |
Fayetteville | 444.600+ (77hz) | Backup Hub and net control / remote base repeater. Emergency Power. Good south metro coverage and down into Cowetta, Fayette, Henry, Spalding, and Pike Counties. Mobile coverage into parts of north metro Atlanta as well. Generator and large UPS battery backup on site. |
Peachtree City | 442.500+ (77hz) | Backup remote base repeater. Covers Fayette, Cowetta, Spalding and parts of Pike Counties. Some coverage into the southern metro Atlanta area. This repeater is also the NCS repeater for all public events in PTC where extra communications are requested. |
145.210- (131.8hz) | Hardwired to 444.600+ repeater controller. Good south metro Atlanta coverage. Same site as 444.600. Battery backup on site. | |
Woodbury | 443.800+ (110.9hz) | Links to 444.600 repeater. Allstar node of 48225. Node links when needed. |
Griffin | 146.910- (88.5 Hz) | Links to 444.600 repeater. Good south metro coverage. |
Atlanta | 146.820- (146.2 Hz) | Atlanta Radio Club Repeater Good metro coverage. Links to 444.675+ or 444.600 repeaters. |
Sun City | 443.600+ (110.9hz) | Links to the Griffin repeater. |
Jasper | 146.805+ (100hz) | Links to 444.675+ repeater and 444.600+. Wide north Georgia coverage. Also covers Atlanta Metro area. Emergency Power with generator and battery backup on site. |
Sawnee Mtn | 441.900+ (141.3hz) | Links to 444.675+ repeater. Wide north Georgia coverage. |
Covington | 146.925- (88.5hz) | Links to 444.675+ repeater. Wide north Georgia coverage. Good repeater for east of Atlanta going out I-20 east. |
Dallas | 146.895+ (77hz) | Links to 444.675+ or 444.600+ repeater. Coverage into the northwestern part of the state (Rome down to Carrolton and over to N. Atlanta), improved mobile coverage even in the south metro area. Battery backup at site. |
Dallas | 224.880- (77hz) | Fulltime link to 146.895+. |
Thomaston | 147.390+ (131.8hz) | Links to 444.600+. Good coverage south of the metro area. Is the hub for the Peachstate Intertie to connect to. |
Pine Mtn. | 145.190- | Links to 444.600+. Great coverage south of the metro area. |
LaGrange | 147.330- | Links to 444.600+ Good coverage throughout the LaGrange and surrounding counties. |
Warm Springs | 146.985- (110.9hz) |
Links to Woodbury 443.800. AllStar node 473360. This is a full time node. |
Dahlonega | 146.835+ | Links to 444.675+ or 444.600+ repeater. Great coverage on the northeast corner of the state. Can hit from various parts of Atlanta. Battery backup at site. |
Concord | 145.390- (110.9hz) | Links to 444.600+ repeater. Great coverage over South Metro Atlanta area. Mobile coverage in Fayette, Coweta, Henry, Spalding, Pike, Troup and other surrounding couties. AllStar node 46796. Node linked on demand. |
Macon | 443.200+ | Covers Bibb/Twigg and surrounding counties. Part of the Peach State Intertie. |
Macon | 147.015+ (88.5hz) |
Covers Bibb and surrounding counties. Part of the Peach State Intertie. |
Irwinton | 147.240+ (77hz) |
Wide coverage area. Counties include Jones, Twiggs, Wilkinson, and Washington. (Cities include Dublin, Gordon, McIntyre, Sandersville. Part of the Peach State Intertie. |
Irwinton | 444.925+ (77hz) |
Wide coverage area. Counties include Jones, Twiggs, Wilkinson, and Washington. (Cities include Dublin, Gordon, McIntyre, Sandersville. Part of the Peach State Intertie. |
Cochran | 145.110- | Covers Bleckley and surrounding counties. Part of the Peach State Intertie. |
Eastman | 145.210- (103.5hz) | Covers Eastman over into Blackley County (Including the city of Cochran) Part of the Peach State Intertie. |
Cedar Grove | 147.150+ (123hz) | Covers Laurens and surrounding counties. Part of the Peach State Intertie. |
Milledgeville | 147.135+ (123hz) | Covers Baldwin and surrounding counties. Part of thePeach State Intertie. |
Warner Robins | 146.850- | Covers Jones and Baldwin Counties (Including the cities of Gray and Milledgeville) Part of the Peach State Intertie. (This repeater is linked on a part time basis.) |
Warner Robins | 146.670- (82.5hz) | Covers Houston and surrounding counties. Part of the Peach State Intertie. |
Macon | 443.075+ (88.5hz) | Covers Bibb and surrounding counties. Part of the Peach State Intertie. |
Warner Robins | 443.150+ (82.5hz) | Covers Houston and surrounding counties. Part of the Peach State Intertie. |
Crawford County | 145.290- (82.5hz) | Covers Peach and surrounding counties.Part of the Peach State Intertie |
Irwinton | 443.275+ (77.0hz) | Wide coverage area. Counties include Jones, Twiggs, Wilkinson, and Washington. (Cities include Dublin, Gordon, McIntyre, Sandersville. Part of the Peach State Intertie. |
Montezuma | 146.640- (97.4hz) | Covers Macon and surrounding counties. Part of the Peach State Intertie. |
Bolingbroke | 146.835- (77.0hz) | Covers Monroe and surrounding counties. Range north of Forsyth to McDonough area. Part of the Peach State Intertie |
Forsyth | 147.315+ | Covers Monroe, Jones and surrounding counties. Part of the Cherry Blosom Intertie. |
Macon | 145.430- (88.5) |
Covers Bibb, Monroe, Jones and surrounding counties. Part of the Cherry Blosom Intertie. |
Laurens County | 145.150- | Covers East Dublin, Laurens and Truetlin counties. Part of the Cherry Blosom Intertie. |
Here is a Google Map of the Georgia Skywarn Linked Repeater System. Exact locations are approximate to their city.
Many of these repeaters are a part of the Southeastern Linked Repeater Net which meets each Wednesday at 9pm eastern. This is one of the largest rf linked repeater nets in the southeast. The net has been on the air since 1993.
Local Georgia Skywarn Nets Throughout The State
(No particular order at this time)
Location |
Frequency |
Notes |
Coweta County | 145.13- (156.7 hz) | Activated by EMA request |
Cherokee County | 145.430 - (107.2 hz) | Primary - Coverage – Cherokee, Pickens, Bartow, Cobb – NW Georgia with occasional check-in’s from TN, AL |
Cherokee County | 145.270 - (100.0 hz) |
Secondary - Coverage – Cherokee, Pickens, Bartow, Cobb – NW Georgia with occasional check-in’s from TN, AL |
Barrow County | 145.130 - (100 hz) | |
Carroll County | 146.640 - (131.8 hz) | Covers Douglas & Carroll counties. Reports do come in from adjacent counties as well. |
Paulding County | 146.955 - (77 hz) | The repeater covers an area that includes most of Atlanta to the east and Cedartown to the west. |
White County | 146.910 - (100 hz) | Activated by EMA / EOC requests or severe weather warnings. |
Walton County | 147.270 + (88.5 hz)
442.050 + (88.5 hz) |
Covers Walton and surrounding counties. |
Lamar County | 147.225+ | W8JI repeater is located just north of Barnesville |
Butts County | 147.285 + (131.8 hz) | WX4BCA repeater |
We are operating under the call sign of KK4GQ-R on ECHOLINK. This is on 145.210- (131.8) Fayetteville,GA . Echolink is on full time unless technical difficulties require the control ops to turn it off.
I cannot stress the following point enough. Ham radio is a hobby and is of great service to public services such as the National
Weather Service. Remember if you have a severe weather report and cannot get it in by the above means.....CALL
ON THE PHONE! Others down the road may benefit.
Submit your Storm Reports HERE
NWS in PTC Severe Wx reports only: 866-763-4466
Main Office (all hours): 770-486-1133
Return to
Home Page
National Weather Service in Peachtree City
Robert Burton - KD4YDC - DEC ARES / NWS in Peachtree City,GA
Lynn Bianco- KN4YZ- Deputy SEC
David Nadler - Warnings Coordinator at the National Weather Service in Peachtree City, Ga.